Size Chart
Unsure about your ring size? Here's a guide for you!
Inner Diameter (mm) | Circumference (mm) | US | EU | HK | corresponding size |
14.9 | 46.7 | 4 | 47 | 9 | XS |
15.7 | 49.3 | 5 | 49 | 11 | S |
16.5 | 51.9 | 6 | 51 | 13 | M |
17.3 | 54.5 | 7 | 54 | 15 | L |
18.1 | 57.1 | 8 | 56 | 17 | XL |
18.9 | 59.3 | 9 | 59 | 19 | XL |
19.8 | 62.3 | 10 | 61 | 21 | XXL |
How to obtain these numbers?
Inner diameter: measure the inner width of your existing ring
Circumference
1. Measure around your finger at its biggest point (usually around knuckle) with a measuring tape.
2. If you do not have a measuring tape, you may use a string and mark the measured point. Measure the marked point against a ruler.